Arabian Horse Fantasy Pedigree |
|||||||||
BANDOS PASB*2109 Grey 1964 | NEGATIW PASB*2090 Grey 1945 | ||||||||
BANDOLA PASB*1244 Grey 1948 | |||||||||
PEPTON PASB*3365 Grey 1977 | |||||||||
PEMBA PASB*2262 Bay 1964 | CZORT PASB*1330 Bay 1949 | ||||||||
PENZA PASB*1958 Grey 1959 | |||||||||
ECAHO PASB*5161 Grey 1990 | |||||||||
PALAS PASB*2953 Grey 1968 | ASWAN RASB*1379 Grey 1958 | ||||||||
PANEL RASB*1429 Grey 1960 | |||||||||
ETRURIA PASB*3103 Grey 1975 | |||||||||
ETNA PASB*1933 Grey 1959 | FAHER PASB*1522 Grey 1953 | ||||||||
ELZUNIA PASB*1425 Bay 1951 | |||||||||
FANTASY PEDIGREE | |||||||||
PROBAT PASB*3604 Bay 1975 | POHANIEC SAHR*234 Grey 1965 | ||||||||
BOREXIA SAHR*89 Bay 1968 | |||||||||
FAWOR AHR*367737 Bay 1981 | |||||||||
FATMA PASB*2060 Bay 1961 | ANARCHISTA PASB*1341 Bay 1947 | ||||||||
FORTA PASB*1056 Bay 1943 | |||||||||
KAWA AHR*476838 Bay 1990 | |||||||||
*ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
LALAGE SAHR*77 Grey 1963 | |||||||||
KRYSIA AHR*265146 Bay 1981 | |||||||||
FOUR WINDS KALIFA AHR*81103 Bay 1972 | *CYTRYS AHR*19660 Bay 1957 | ||||||||
FOUR WINDS KITKAT AHR*40862 Chestnut 1967 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |