Arabian Horse Fantasy Pedigree |
|||||||||
AAF KASET AHR*211866 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
*KASETA AHR*102078 Grey 1968 | |||||||||
OPUS ONE AHR*343531 Black 1985 | |||||||||
BASRINA AHR*154627 Bay 1977 | *BASK AHR*25460 Bay 1956 | ||||||||
SIR WMS CSARINA AHR*88922 Bay 1972 | |||||||||
OPUS ZONE CAHR*45889 Black 2004 | |||||||||
STRIKE AHR*233766 Grey 1981 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
GWYNDALYN AHR*66329 Grey 1970 | |||||||||
SATURNIA AHR*351847 Black 1984 | |||||||||
BOLD ELEGANCE AHR*145384 Bay 1976 | *BASK AHR*25460 Bay 1956 | ||||||||
*DOKTRYNA AHR*48982 Chestnut 1968 | |||||||||
FANTASY PEDIGREE | |||||||||
PRO-FIRE AHR*116760 Bay 1974 | *BASK AHR*25460 Bay 1956 | ||||||||
*PROWIZJA AHR*41018 Bay 1964 | |||||||||
LW PRO HEIR CAHR*27260 Bay 1988 | |||||||||
WA ELLORIA AHR*291453 Bay 1984 | *ELLORUS AHR*223144 Bay 1972 | ||||||||
RUBA AHR*133868 Bay 1976 | |||||||||
N S EVER DREAMING CAHR*33750 Grey 1994 | |||||||||
REZUS CAHR*5686 Bay 1971 | CELEBES PASB*1300 Bay 1949 | ||||||||
REZEDA PASB*2085 Bay 1961 | |||||||||
REVERIE CAHR*20668 Grey 1984 | |||||||||
KIRKORS LEGENDA CAHR*1815 Grey 1966 | KIRKOR CAHR*1155 Grey 1961 | ||||||||
EDYCJA CAHR*1157 Grey 1962 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |